Product Search

    Secure Checkout

    SHOP BY MAKE & MODEL

    SE418 Counter Rotation Yamaha 4 Stroke 150 HP

    SE418 Counter Rotation Yamaha 4 Stroke 150 HP
    Purchase SE418 Counter Rotation Yamaha 4 Stroke 150 HP

    SKU: 90-418-B25F OE#: 64P-45300-12-8D Brand: SEI Marine SE418 Counter Rotation Yamaha 4 Stroke 150 HP

    $1,295.00

    This SE418 (90-418-B25F) is a Counter Rotation Gear Case.

    This is a Counter Rotation Gear Case replacement for the
    Yamaha FOUR Stroke 150HP Engine with a 2.00 Gear Ratio and
    a 25" Drive Shaft.

    The color is Black. You can paint it to match.

    Please view Technical tab for your specific model.
    If application assistance is needed please call 813-925-7127
    We will need your engine model number which is on a tag on the engine.
    YEAR MODEL NUMBER DRIVE SHAFT GEAR RATIO PART NUMBER
    2018 LF150XB 25 2:1 90-418-B25F
    2017 LF150XB 25 2:1 90-418-B25F
    2016 LF150XB 25 2:1 90-418-B25F
    2015 LF150XB 25 2:1 90-418-B25F
    2014 LF150XA 25 2:1 90-418-B25F
    2013 LF150XA 25 2:1 90-418-B25F
    2012 LF150XA 25 2:1 90-418-B25F
    2011 LF150TXR 25 2:1 90-418-B25F
    2010 LF150TXR 25 2:1 90-418-B25F
    2009 LF150TXR 25 2:1 90-418-B25F
    2008 LF150TXR 25 2:1 90-418-B25F
    2007 LF150TXR 25 2:1 90-418-B25F
    2006 LF150TXR 25 2:1 90-418-B25F
    2005 LF150TXRD 25 2:1 90-418-B25F
    2004 LF150TXRC 25 2:1 90-418-B25F

    YOU MAY ALSO NEED