My Cart: 0 item(s)
SE405 2:1 Ratio / 20" Shaft / 2 Stroke / RH Rotation
130ETLD
(115HP and 130 HP only)
It is Black in color. You can paint it to match.
Will not work on any 4-Stroke Engine applications.
See Technical tab to see if your specific model is listed.
Or call us at 813-925-7127.
We will need your engine model number.
Use CRTL+F to Search for your Engine Model Number
Year | Model Number | Shaft | Gear Ratio | SEI part number |
---|---|---|---|---|
2010 | 115TLR | 20 | 2:1 | 90-405-A20 |
2009 | 115TLR | 20 | 2:1 | 90-405-A20 |
2008 | 115TLR | 20 | 2:1 | 90-405-A20 |
2007 | 115TLR | 20 | 2:1 | 90-405-A20 |
2006 | 115TLR | 20 | 2:1 | 90-405-A20 |
2005 | 115TLRD | 20 | 2:1 | 90-405-A20 |
2004 | 115TLRC | 20 | 2:1 | 90-405-A20 |
2004 | 130TLRC | 20 | 2:1 | 90-405-A20 |
2003 | 115TLRB | 20 | 2:1 | 90-405-A20 |
2003 | 130TLRB | 20 | 2:1 | 90-405-A20 |
2002 | 115TLRA | 20 | 2:1 | 90-405-A20 |
2002 | 130TLRA | 20 | 2:1 | 90-405-A20 |
2001 | 115TLRZ | 20 | 2:1 | 90-405-A20 |
2001 | 130TLRZ | 20 | 2:1 | 90-405-A20 |
2000 | 115TLRY | 20 | 2:1 | 90-405-A20 |
2000 | 130TLRY | 20 | 2:1 | 90-405-A20 |
2000 | C115TLRY | 20 | 2:1 | 90-405-A20 |
1999 | 115TLRX | 20 | 2:1 | 90-405-A20 |
1999 | 130TLRX | 20 | 2:1 | 90-405-A20 |
1999 | S115TLRX | 20 | 2:1 | 90-405-A20 |
1999 | S130TLRX | 20 | 2:1 | 90-405-A20 |
1999 | C115TLRX | 20 | 2:1 | 90-405-A20 |
1998 | 115TLRW | 20 | 2:1 | 90-405-A20 |
1998 | 130TLRW | 20 | 2:1 | 90-405-A20 |
1998 | S115TLRW | 20 | 2:1 | 90-405-A20 |
1998 | S130TLRW | 20 | 2:1 | 90-405-A20 |
1998 | C115TLRW | 20 | 2:1 | 90-405-A20 |
1997 | 115TLRV | 20 | 2:1 | 90-405-A20 |
1997 | 130TRLV | 20 | 2:1 | 90-405-A20 |
1997 | S115TLRV | 20 | 2:1 | 90-405-A20 |
1997 | P115TLRV | 20 | 2:1 | 90-405-A20 |
1997 | S130TLRV | 20 | 2:1 | 90-405-A20 |
1997 | C115TLRV | 20 | 2:1 | 90-405-A20 |
1996 | 115TLRU | 20 | 2:1 | 90-405-A20 |
1996 | 130TLRU | 20 | 2:1 | 90-405-A20 |
1996 | C115TLRU | 20 | 2:1 | 90-405-A20 |
1996 | P115TLRU | 20 | 2:1 | 90-405-A20 |
1996 | S115TLRU | 20 | 2:1 | 90-405-A20 |
1996 | S130TLRU | 20 | 2:1 | 90-405-A20 |
1995 | 115TLRT | 20 | 2:1 | 90-405-A20 |
1995 | 130TRLT | 20 | 2:1 | 90-405-A20 |
1995 | C115TLRT | 20 | 2:1 | 90-405-A20 |
1995 | P115TLRT | 20 | 2:1 | 90-405-A20 |
1994 | 115TLRS | 20 | 2:1 | 90-405-A20 |
1994 | 130TLRS | 20 | 2:1 | 90-405-A20 |
1994 | C115TLRS | 20 | 2:1 | 90-405-A20 |
1994 | P115TLRS | 20 | 2:1 | 90-405-A20 |
1993 | 115TLRR | 20 | 2:1 | 90-405-A20 |
1993 | 130TLRR | 20 | 2:1 | 90-405-A20 |
1993 | C115TLRR | 20 | 2:1 | 90-405-A20 |
1993 | P115TLRR | 20 | 2:1 | 90-405-A20 |
1992 | 115TLRQ | 20 | 2:1 | 90-405-A20 |
1992 | 130TLRQ | 20 | 2:1 | 90-405-A20 |
1992 | C115TLRQ | 20 | 2:1 | 90-405-A20 |
1991 | 115TLRP | 20 | 2:1 | 90-405-A20 |
1991 | 130TLRP | 20 | 2:1 | 90-405-A20 |
1991 | C115TLRP | 20 | 2:1 | 90-405-A20 |
1990 | 115ETLD | 20 | 2:1 | 90-405-A20 |
1990 | 130ETLD | 20 | 2:1 | 90-405-A20 |
1989 | 115ETLF | 20 | 2:1 | 90-405-A20 |
1989 | 130ETLF | 20 | 2:1 | 90-405-A20 |
1988 | 115ETLG | 20 | 2:1 | 90-405-A20 |
1988 | 130ETLG | 20 | 2:1 | 90-405-A20 |
1987 | 115ETLH | 20 | 2:1 | 90-405-A20 |
1987 | 130ETLH | 20 | 2:1 | 90-405-A20 |
1986 | 115ETLJ | 20 | 2:1 | 90-405-A20 |
1985 | 115ETLK | 20 | 2:1 | 90-405-A20 |
1984 | 115ETLN | 20 | 2:1 | 90-405-A20 |
YOU MAY ALSO NEED
115ETLD