Product Search

    Secure Checkout

    SHOP BY MAKE & MODEL

    SE428 1.81:1 Ratio / 25" Shaft / 2 Stroke V6 / Counter Rotation

    SE428 1.81:1 Ratio / 25" Shaft / 2 Stroke V6 / Counter Rotation
    Purchase SE428 1.81:1 Ratio / 25" Shaft / 2 Stroke V6 / Counter Rotation

    SKU: 90-428-A25 OE#: 60W-45300-20-8D Brand: SEI Marine SE428 1.81:1 Ratio / 25" Shaft / 2 Stroke V6 / Counter Rotation

    $1,295.00

    The 90-428-A25 is a Counter Rotation (Left Hand Rotation) Gear Case

    This gear case replaces most Yamaha 2 Stroke V6 3.1 and 3.2 Liter
    (225HP / 250HP) Engines with 1.81:1 Gear Ratio and
    25 Inch Drive Shaft.
    Please view Technical tab for your specific model.
    For Counter Rotation only, do not use for Standard Rotation
    The paint color is Black. You can paint it to match

    For application assistance, please find your engine model number and call 813-925-7127"
    YEAR MODEL NUMBER DRIVE SHAFT GEAR RATIO PART NUMBER
    2005 LZ250TXRD 25 1.81:1 90-428-A25
    2004 LZ250TXRC 25 1.81:1 90-428-A25
    2003 LX225TXRB 25 1.81:1 90-428-A25
    2003 LX250TXRB 25 1.81:1 90-428-A25
    2003 LZ250TXRB 25 1.81:1 90-428-A25
    2002 LX225TXRA 25 1.81:1 90-428-A25
    2002 LX250TXRA 25 1.81:1 90-428-A25
    2001 LX225TXRZ 25 1.81:1 90-428-A25
    2001 LX250TXRZ 25 1.81:1 90-428-A25
    2000 LX225TXRY 25 1.81:1 90-428-A25
    2000 LX250TXRY 25 1.81:1 90-428-A25
    1999 L225TXRX 25 1.81:1 90-428-A25
    1999 L250TXRX 25 1.81:1 90-428-A25
    1998 L225TXRW 25 1.81:1 90-428-A25
    1998 L250TXRW 25 1.81:1 90-428-A25
    1997 L225TXRV 25 1.81:1 90-428-A25
    1997 L250TXRV 25 1.81:1 90-428-A25
    1996 L225TXRU 25 1.81:1 90-428-A25
    1996 L250TXRU 25 1.81:1 90-428-A25
    1995 L225TXRT 25 1.81:1 90-428-A25
    1995 L250TXRT 25 1.81:1 90-428-A25
    1994 L225TXRS 25 1.81:1 90-428-A25
    1994 L250TXRS 25 1.81:1 90-428-A25
    1993 L250TXRR 25 1.81:1 90-428-A25
    1992 L250TXRQ 25 1.81:1 90-428-A25
    1991 L250TXRP 25 1.81:1 90-428-A25
    1990 L250ETXD 25 1.81:1 90-428-A25

    YOU MAY ALSO NEED